Wigan, Lancashire, England
OpenStreetMap

Birth
Matches 1 to 50 of 110
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | c. 1870 | Wigan, Lancashire, England | I20130 |
2 | ![]() | 1873 | Wigan, Lancashire, England | I20234 |
3 | ![]() | 1868 | Wigan, Lancashire, England | I20233 |
4 | ![]() | 1923 | Wigan, Lancashire, England | I20217 |
5 | ![]() | 1897 | Wigan, Lancashire, England | I20080 |
6 | ![]() | 13 Jul 1924 | Wigan, Lancashire, England | I18049 |
7 | ![]() | 1900 | Wigan, Lancashire, England | I20192 |
8 | ![]() | 1891 | Wigan, Lancashire, England | I20131 |
9 | ![]() | 1874 | Wigan, Lancashire, England | I20179 |
10 | ![]() | 1914 | Wigan, Lancashire, England | I20052 |
11 | ![]() | 1883 | Wigan, Lancashire, England | I20082 |
12 | ![]() | 1909 | Wigan, Lancashire, England | I20249 |
13 | ![]() | 1914 | Wigan, Lancashire, England | I20251 |
14 | ![]() | 1882 | Wigan, Lancashire, England | I20198 |
15 | ![]() | 1904 | Wigan, Lancashire, England | I20194 |
16 | ![]() | 1891 | Wigan, Lancashire, England | I20086 |
17 | ![]() | 1904 | Wigan, Lancashire, England | I20247 |
18 | ![]() | 1907 | Wigan, Lancashire, England | I20162 |
19 | ![]() | 29 Jul 1936 | Wigan, Lancashire, England | I20067 |
20 | ![]() | 1923 | Wigan, Lancashire, England | I20064 |
21 | ![]() | 1912 | Wigan, Lancashire, England | I20250 |
22 | ![]() | 1920 | Wigan, Lancashire, England | I20063 |
23 | ![]() | 1930 | Wigan, Lancashire, England | I20049 |
24 | ![]() | 1932 | Wigan, Lancashire, England | I20050 |
25 | ![]() | 1905 | Wigan, Lancashire, England | I20248 |
26 | ![]() | 1909 | Wigan, Lancashire, England | I20163 |
27 | ![]() | 1903 | Wigan, Lancashire, England | I20160 |
28 | ![]() | 1891 | Wigan, Lancashire, England | I20188 |
29 | ![]() | 1923 | Wigan, Lancashire, England | I20238 |
30 | ![]() | 1909 | Wigan, Lancashire, England | I20158 |
31 | ![]() | 1879 | Wigan, Lancashire, England | I20182 |
32 | ![]() | 1885 | Wigan, Lancashire, England | I20199 |
33 | ![]() | 1903 | Wigan, Lancashire, England | I20172 |
34 | ![]() | 1893 | Wigan, Lancashire, England | I20106 |
35 | ![]() | 1924 | Wigan, Lancashire, England | I20224 |
36 | ![]() | 1904 | Wigan, Lancashire, England | I20059 |
37 | ![]() | 1896 | Wigan, Lancashire, England | I20236 |
38 | ![]() | 1905 | Wigan, Lancashire, England | I20136 |
39 | ![]() | 1886 | Wigan, Lancashire, England | I20084 |
40 | ![]() | 1892 | Wigan, Lancashire, England | I20087 |
41 | ![]() | 11 Nov 1891 | Wigan, Lancashire, England | I20105 |
42 | ![]() | 1884 | Wigan, Lancashire, England | I20083 |
43 | ![]() | 1900 | Wigan, Lancashire, England | I20245 |
44 | ![]() | 17 Sep 1916 | Wigan, Lancashire, England | I20146 |
45 | ![]() | 1911 | Wigan, Lancashire, England | I20061 |
46 | ![]() | 1943 | Wigan, Lancashire, England | I20090 |
47 | ![]() | 1901 | Wigan, Lancashire, England | I20193 |
48 | ![]() | 1913 | Wigan, Lancashire, England | I20062 |
49 | ![]() | 1912 | Wigan, Lancashire, England | I20164 |
50 | ![]() | 1921 | Wigan, Lancashire, England | I20254 |
Christened
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 19 May 1880 | Wigan, Lancashire, England | I11948 |
Died
Matches 1 to 36 of 36
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 24 Aug 1973 | Wigan, Lancashire, England | I18049 |
2 | ![]() | 1892 | Wigan, Lancashire, England | I20131 |
3 | ![]() | 1934 | Wigan, Lancashire, England | I20944 |
4 | ![]() | 1874 | Wigan, Lancashire, England | I20179 |
5 | ![]() | 1885 | Wigan, Lancashire, England | I20082 |
6 | ![]() | 1914 | Wigan, Lancashire, England | I20251 |
7 | ![]() | 1924 | Wigan, Lancashire, England | I20086 |
8 | ![]() | 1905 | Wigan, Lancashire, England | I20247 |
9 | ![]() | 2000 | Wigan, Lancashire, England | I20067 |
10 | ![]() | 1913 | Wigan, Lancashire, England | I20250 |
11 | ![]() | 1930 | Wigan, Lancashire, England | I20049 |
12 | ![]() | 1897 | Wigan, Lancashire, England | I20236 |
13 | ![]() | 1905 | Wigan, Lancashire, England | I20136 |
14 | ![]() | 1887 | Wigan, Lancashire, England | I20084 |
15 | ![]() | 1898 | Wigan, Lancashire, England | I20087 |
16 | ![]() | 1986 | Wigan, Lancashire, England | I20105 |
17 | ![]() | 1980 | Wigan, Lancashire, England | I20146 |
18 | ![]() | 1944 | Wigan, Lancashire, England | I20090 |
19 | ![]() | 1979 | Wigan, Lancashire, England | I20152 |
20 | ![]() | 1927 | Wigan, Lancashire, England | I20259 |
21 | ![]() | 1991 | Wigan, Lancashire, England | I20168 |
22 | ![]() | 1978 | Wigan, Lancashire, England | I20098 |
23 | ![]() | 1900 | Wigan, Lancashire, England | I20134 |
24 | ![]() | 1885 | Wigan, Lancashire, England | I20186 |
25 | ![]() | 1988 | Wigan, Lancashire, England | I20147 |
26 | ![]() | 1880 | Wigan, Lancashire, England | I20196 |
27 | ![]() | 1899 | Wigan, Lancashire, England | I20265 |
28 | ![]() | 1897 | Wigan, Lancashire, England | I20133 |
29 | ![]() | 1901 | Wigan, Lancashire, England | I20135 |
30 | ![]() | 1967 | Wigan, Lancashire, England | I20156 |
31 | ![]() | 1932 | Wigan, Lancashire, England | I20165 |
32 | ![]() | 1978 | Wigan, Lancashire, England | I20154 |
33 | ![]() | 1901 | Wigan, Lancashire, England | I20102 |
34 | ![]() | 1957 | Wigan, Lancashire, England | I20180 |
35 | ![]() | 1906 | Wigan, Lancashire, England | I20173 |
36 | ![]() | 1945 | Wigan, Lancashire, England | I10241 |